Yonker E12 Plug-in Patient Monitor
| Type of display |
LCD
|
| Display Size |
12.1 INCH
|
| Brand |
yonker
|
| Model |
E12
|
| Parameters Measured |
RESP, SPO2, NIBP, Temperature, ECG
|
| Suitable For |
Adult, Pediatric
|
Product Specification
| Type of display | LCD |
| Display Size | 12.1 INCH |
| Brand | yonker |
| Model | E12 |
| Parameters Measured | RESP, SPO2, NIBP, Temperature, ECG |
| Suitable For | Adult, Pediatric |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 30-250 bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | TruSignal |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP – low and high alarm | Yes |
| Diastolic BP – low and high alarm | Yes |
| Mean BP – low and high alarm | Yes |
| Heart rate – low and high alarm | Yes |
| SPO2 – low and high alarm | Yes |
| Respiratory rate – low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | No |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | No |
| Inbuilt thermal Recorder/Printer | No |
| Input Voltage | 220-240 V |
| Type of Battery backup | Lithium Ion |
| AMC extension | Yes |
| Wall mount availability | Yes |







